<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TekPicks &#187; House</title>
	<atom:link href="http://www.tekpicks.com/category/house/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tekpicks.com</link>
	<description>Just Cool Stuff. TekPicks takes the best stuff and reviews it for you.</description>
	<lastBuildDate>Mon, 19 Apr 2010 19:35:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Charlie&#8217;s Soap</title>
		<link>http://www.tekpicks.com/house/charlies-soap-powder/</link>
		<comments>http://www.tekpicks.com/house/charlies-soap-powder/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:29:08 +0000</pubDate>
		<dc:creator>TekPicks</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Green Gadgets]]></category>
		<category><![CDATA[Money Saving]]></category>
		<category><![CDATA[Top Picks]]></category>

		<guid isPermaLink="false">http://www.tekpicks.com/?p=1721</guid>
		<description><![CDATA[So here is scoop...Charlie's only needs 1 tablespoon to eliminate oders and eradicate stains.  Stains like those found in a reusable diaper.  Yeah, sounds like my marinara and grease stains should be child's play for ole Charlie.  The word is there is no idea for fabric softner either so not only is Charlie's cheaper per load (only $0.13) but you save on not having to buy all the extra's like Oxy Clean and Downey.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tekpicks.com/wp-content/uploads/2010/04/charlies-soap.png" alt="charlies soap" title="charlies soap" width="540" height="345" class="alignnone size-full wp-image-1722" /></p>
<p>I will blame my lack of children on just finding out about Charlie&#8217;s today but the stay at home crowd has been all over this laundry soap for years.  And if the reviews are even half right, I will be dumping my usual detergent very soon.  So here is scoop&#8230;Charlie&#8217;s only needs 1 tablespoon to eliminate oders and eradicate stains.  Stains like those found in a reusable diaper.  Yeah, sounds like my marinara and grease stains should be child&#8217;s play for ole Charlie.  The word is there is no need for fabric softner either so not only is Charlie&#8217;s cheaper per load (only $0.13) but you save on not having to buy all the extra&#8217;s like Oxy Clean and Downey.  I just placed my order today for the soap and all purpose liquid cleaner so look for an update as soon as UPS drops off my loot.</p>
<p><strong>Link:</strong> <a href="http://www.amazon.com/gp/product/B0018B15FE?ie=UTF8&#038;tag=tekp05-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0018B15FE">Charlie&#8217;s Soap Powder &#8211; 2.64 lb Bag (80 Loads)</a><img src="http://www.assoc-amazon.com/e/ir?t=tekp05-20&#038;l=as2&#038;o=1&#038;a=B0018B15FE" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekpicks.com/house/charlies-soap-powder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRENDnet TEG-S5g 10/100/1000Mbps Switch</title>
		<link>http://www.tekpicks.com/work/trendnet-teg-s5g-101001000mbps-switch/</link>
		<comments>http://www.tekpicks.com/work/trendnet-teg-s5g-101001000mbps-switch/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:01:41 +0000</pubDate>
		<dc:creator>TekPicks</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Green Gadgets]]></category>
		<category><![CDATA[NewEgg]]></category>
		<category><![CDATA[Routers]]></category>
		<category><![CDATA[Top Picks]]></category>

		<guid isPermaLink="false">http://www.tekpicks.com/?p=1687</guid>
		<description><![CDATA[ I have been looking around for a cheap but faster router for a few days and stumbled on the TRENDnet this morning.  It has something the company is calling "green" technology where as the router is smarter enough to know what ports are actually in use, devices are on or based on the the length of the cable run.  The reviews are great and the price is right at less then $25 so if you are in the market be sure to check out the whole line included a the wireless-N options.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tekpicks.com/wp-content/uploads/2010/04/green-router.PNG" alt="green router" title="green router" width="540" height="306" class="alignnone size-full wp-image-1688" /></p>
<p>I have been looking to augment my home theather setup with a Slingbox, but for that to be possible, I will need to add an access point for additional dataport that I will need as I have no intention of taking my xbox offline.  I have been looking around for a cheap but faster router for a few days and stumbled on the TRENDnet this morning.  It has something the company is calling &#8220;green&#8221; technology where as the router is smarter enough to know what ports are actually in use, devices are on or based on the the length of the cable run.  The reviews are great and the prices are right starting at just $14.99 so if you are in the market be sure to check out the whole line including the wireless-N options.</p>
<p><strong>Link:</strong> <a href="http://promotions.newegg.com/trendnet/041910/index.html?cm_sp=homepage_sl-_-trendnet/041910-_-http%3a%2f%2fpromotions.newegg.com%2ftrendnet%2f041910%2f270x120.gif">TRENDnet Green Routers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekpicks.com/work/trendnet-teg-s5g-101001000mbps-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible Hand</title>
		<link>http://www.tekpicks.com/house/invisible-hand/</link>
		<comments>http://www.tekpicks.com/house/invisible-hand/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 21:44:54 +0000</pubDate>
		<dc:creator>TekPicks</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Money Saving]]></category>

		<guid isPermaLink="false">http://www.tekpicks.com/?p=1681</guid>
		<description><![CDATA[With my internet shopping addication well documented it is no surprise that Invisible Hand is among my favorite browser extensions.  Once you installed IH, it just sits in the background waiting for you to start shopping.  Go to any of the 53 partner websites including Amazon, Buy.com, Sears, Best Buy and Walmart, click in the product you are interested in amd IH pops and tells you were the best price is at.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tekpicks.com/wp-content/uploads/2010/04/hand.PNG" alt="hand" title="hand" width="540" height="340" class="alignnone size-full wp-image-1682" /></p>
<p>I have been a loyal Firefox user for years (although I have been using Chrome a bit more lately because of its tight integration with my Google Apps and I am sorry to say because it makes FF look downright pokey in page load comparisons) The primary reason behind my affinity for either browser are the hundreds of user created extensions that make my internet experience much more enjoyable.</p>
<p>With my internet shopping addication well documented it is no surprise that Invisible Hand is among my favorite browser extensions.  Once you installed IH, it just sits in the background waiting for you to start shopping.  Go to any of the 53 partner websites including Amazon, Buy.com, Sears, Best Buy and Walmart, click in the product you are interested in amd IH pops and tells you were the best price is at.</p>
<p>While you are limited to price comparison within in the partner network, in the year or so I have been using it, I have yet to find a lower price anywhere else. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekpicks.com/house/invisible-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidde Nighthawk Carbon Monoxide Alarm</title>
		<link>http://www.tekpicks.com/house/kidde-nighthawk-carbon-monoxide-alarm/</link>
		<comments>http://www.tekpicks.com/house/kidde-nighthawk-carbon-monoxide-alarm/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:24:16 +0000</pubDate>
		<dc:creator>Mike Finneran</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Kidde]]></category>
		<category><![CDATA[Safety First]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.tekpicks.com/?p=1662</guid>
		<description><![CDATA[Perhaps the second most important piece of safety equipment you can have in your home next to smoke detector is a carbon monoxide alarm.  The Kidde Nighthawk is one of our favorites.  The display is large and easy to read, the sensor never needs to be replaced and the it even comes with batteries.  We recommend a unit in the furnace room plus the main sleeping areas.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tekpicks.com/wp-content/uploads/2009/10/kidde.jpg" alt="kidde" title="kidde" width="280" height="280" class="alignnone size-full wp-image-1663" /></p>
<p>Perhaps the second most important piece of safety equipment you can have in your home next to smoke detector is a carbon monoxide alarm.  With cold temperatures already hitting much of the country, now is the time to make sure you have one.  </p>
<p>The Kidde Nighthawk is one of our favorites.  The display is large and easy to read, the sensor never needs to be replaced and the it even comes with batteries.  We recommend a unit in the furnace room plus another covering the main sleeping areas.</p>
<p><strong>Link:</strong> <a href="http://www.amazon.com/gp/product/B000KK507I?ie=UTF8&#038;tag=tekp05-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B000KK507I">Kidde Nighthawk 900-0089 Carbon Monoxide Alarm</a><img src="http://www.assoc-amazon.com/e/ir?t=tekp05-20&#038;l=as2&#038;o=1&#038;a=B000KK507I" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekpicks.com/house/kidde-nighthawk-carbon-monoxide-alarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kill A Watt Electricity Usage Monitor</title>
		<link>http://www.tekpicks.com/house/kill-a-watt-electricity-usage-monitor/</link>
		<comments>http://www.tekpicks.com/house/kill-a-watt-electricity-usage-monitor/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:33:46 +0000</pubDate>
		<dc:creator>Mike Finneran</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Green Gadgets]]></category>
		<category><![CDATA[Kill A Watt]]></category>
		<category><![CDATA[P3]]></category>

		<guid isPermaLink="false">http://www.tekpicks.com/?p=1376</guid>
		<description><![CDATA[Its Earth day, so what better time to see what a an energy hog that old beer fridge is.  The Kill A Watt, is quick and simple way to track your usage and calculate expenses by the day, week or year.  I think it would be especially helpful if you are on the fence on whether or not to take the plunge on those shiny new energy star appliances.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tekpicks.com/wp-content/uploads/2009/04/kill-a-watt-electricity-usage-monitor.jpg" alt="kill-a-watt-electricity-usage-monitor" title="kill-a-watt-electricity-usage-monitor" width="280" height="280" class="alignnone size-full wp-image-1377" /></p>
<p>Its Earth day, so what better time to see what a an energy hog that old beer fridge is.  The Kill A Watt, is quick and simple way to track your usage and calculate expenses by the day, week or year.  I think it would be especially helpful if you are on the fence on whether or not to take the plunge on those shiny new energy star appliances.</p>
<p>Grab It: <a href="http://www.amazon.com/gp/product/B00009MDBU?ie=UTF8&#038;tag=tekp05-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B00009MDBU">P3 International P4400 Kill A Watt Electricity Usage Monitor</a><img src="http://www.assoc-amazon.com/e/ir?t=tekp05-20&#038;l=as2&#038;o=1&#038;a=B00009MDBU" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekpicks.com/house/kill-a-watt-electricity-usage-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PogoPlug</title>
		<link>http://www.tekpicks.com/work/pogoplug/</link>
		<comments>http://www.tekpicks.com/work/pogoplug/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 13:49:33 +0000</pubDate>
		<dc:creator>Mike Finneran</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[PogoPlug]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.tekpicks.com/?p=1287</guid>
		<description><![CDATA[The PogoPlug makes a lot of sense.  It is a wicked simple and affordable way to share and access your files over the intrawebs.  Just plug in any USB drive (flash or external HDD plus you can use a USB hub to support multiple drives) setup your Pogoplug account and you are good to go.  The downside?  The interface is web based so if Pogoplug crashes and burns as an enterprise your are left with nothing more than a paper weight.  Still its much cheaper and just about another other NAS solution out there and requires no additional hardware a la Windows Server so it is definitely worth the look.  Oh yeah, it has an iPhone app too which mean you can do cool things like stream your entire MP3 collection to your iPhone...pretty sweet.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tekpicks.com/wp-content/uploads/2009/04/pogoplug.png" alt="pogoplug" title="pogoplug" width="540" height="324" class="alignnone size-full wp-image-1288" /></p>
<p>The PogoPlug makes a lot of sense.  It is a wicked simple and affordable way to share and access your files over the intrawebs.  Just plug in any USB drive (flash or external HDD plus you can use a USB hub to support multiple drives) setup your Pogoplug account and you are good to go.  The downside?  The interface is web based so if PogoPlug crashes and burns as an enterprise your are left with nothing more than a paper weight.  Still its much cheaper and just about another other NAS solution out there and requires no additional hardware a la Windows Server so it is definitely worth the look.  Oh yeah, it has an iPhone app too which mean you can do cool things like stream your entire MP3 collection to your iPhone&#8230;pretty sweet.</p>
<p>Grab It: <a href="http://www.pogoplug.com/">PogoPlug</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekpicks.com/work/pogoplug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC to 5-USB Power Adaptor</title>
		<link>http://www.tekpicks.com/work/ac-to-5-usb-power-adaptor/</link>
		<comments>http://www.tekpicks.com/work/ac-to-5-usb-power-adaptor/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 19:59:39 +0000</pubDate>
		<dc:creator>Mike Finneran</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[USB Charger]]></category>

		<guid isPermaLink="false">http://www.tekpicks.com/?p=1277</guid>
		<description><![CDATA[This is one super charger if you ask me.  The convenience of a larger multi-tap outlet in a much smaller and sleeker package.  Since just about all of my gadgets and phones charge via USB, I ordered several for house, shop and travel bag.  If you are feeling especially industrious, pair it with your <a href="http://lifehacker.com/5197105/make-your-own-super-cables-for-a-streamlined-charging-station">own custom super cable</a>.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1279" title="41" src="http://www.tekpicks.com/wp-content/uploads/2009/04/41.jpg" alt="41" width="540" height="387" /></p>
<p>This is one super charger if you ask me.  The convenience of a larger multi-tap outlet in a much smaller and sleeker package.  Since just about all of my gadgets and phones charge via USB, I ordered several for house, shop and travel bag.  If you are feeling especially industrious, pair it with your <a href="http://lifehacker.com/5197105/make-your-own-super-cables-for-a-streamlined-charging-station">own custom super cable</a>.</p>
<p>Grab It: <a href="http://shop.brando.com.hk/prod_detail.php?prod_id=03241">AC to 5-USB Power Adaptor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekpicks.com/work/ac-to-5-usb-power-adaptor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makita 18-Volt Lithium-Ion Driver Drill Kit</title>
		<link>http://www.tekpicks.com/house/makita-18-volt-lithium-ion-driver-drill-kit/</link>
		<comments>http://www.tekpicks.com/house/makita-18-volt-lithium-ion-driver-drill-kit/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:54:56 +0000</pubDate>
		<dc:creator>Mike Finneran</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Makita]]></category>
		<category><![CDATA[Power Tools]]></category>

		<guid isPermaLink="false">http://www.tekpicks.com/?p=1247</guid>
		<description><![CDATA[Makita has been impressing us as of late (see our write on their impact driver) so we thought it was time to take a look at their 18v drill/driver offering.  It is a crowded segment of the power tool market with every manufacturer offering at least one model.  Standard features include: 1/2" Keyless Chuck with shaft lock for tighter securing bits for professional demands; Makita built 4 pole motor design for high performance lasts 5 times longer than competitive motors; built in LED light to light up the work area and a 16 Position Clutch.  

Overall, our feelings about this unit are positive.  We especially liked its best in class weight of just 3.3 pounds.  However, for a professional grade tool the Makita just lacked the "punch" that we felt it needed.  Despite that, we do recommend it as great homeowner option.  For the price it has all the power and durability you will need for completing tasks around the house.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tekpicks.com/wp-content/uploads/2009/03/makita1.jpg" alt="makita1" title="makita1" width="540" height="400" class="alignnone size-full wp-image-1248" /></p>
<p>Makita has been impressing us as of late (see our write up on their impact driver) so we thought it was time to take a look at their 18v drill/driver offering.  It is a crowded segment of the power tool market with every manufacturer offering at least one model.  Standard features include: 1/2&#8243; Keyless Chuck with shaft lock for tighter securing bits for professional demands; Makita built 4 pole motor design for high performance lasts 5 times longer than competitive motors; built in LED light to light up the work area and a 16 Position Clutch.  </p>
<p>Overall, our feelings about this unit are positive.  We especially liked its best in class weight of just 3.3 pounds.  However, for a professional grade tool the Makita just lacked the &#8220;punch&#8221; that we felt it needed.  Despite that, we do recommend it as great homeowner option.  For the price it has all the power and durability you will need for completing tasks around the house.</p>
<p>Grab It: <a href="http://www.amazon.com/gp/product/B000K6ILDW?ie=UTF8&#038;tag=tekp05-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B000K6ILDW">Makita BDF452HW 18-Volt Compact Lithium-Ion Driver Drill Kit</a><img src="http://www.assoc-amazon.com/e/ir?t=tekp05-20&#038;l=as2&#038;o=1&#038;a=B000K6ILDW" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekpicks.com/house/makita-18-volt-lithium-ion-driver-drill-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP MediaSmart Server</title>
		<link>http://www.tekpicks.com/work/hp-mediasmart-server/</link>
		<comments>http://www.tekpicks.com/work/hp-mediasmart-server/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:17:38 +0000</pubDate>
		<dc:creator>Mike Finneran</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Data Backup]]></category>
		<category><![CDATA[HP. Windows Home Server]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.tekpicks.com/?p=1241</guid>
		<description><![CDATA[As my quest continues to find the ultimate home backup solution, I have found a key piece of the puzzle in the HP MediaSmart Server.  Using a 2.0 MHz Celeron processor and 2 GB of RAM to run the Windows Home Server OS, HP has create a  very simple and affordable solution for data backup and media streaming for your small office or home.  The system comes from the factory with either 750 GB or 1.5 TB of storage plus two additional HDD bays for on demand expandability.

The MediaSmart Server is compatible with iTunes, Time Capsule and Amazon's S3 servie (i.e. Jungle Disk) making media streaming, local backup and offsite storage a breeze.  The Server also allows for remote connections so you can access and share your data as needed.  Simple, scalable and cheap - makes for a god combination in our book.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tekpicks.com/wp-content/uploads/2009/03/hp.jpg" alt="hp" title="hp" width="540" height="588" class="alignnone size-full wp-image-1242" /></p>
<p>As my quest continues to find the ultimate home backup solution, I have found a key piece of the puzzle in the HP MediaSmart Server.  Using a 2.0 MHz Celeron processor and 2 GB of RAM to run the Windows Home Server OS, HP has create a  very simple and affordable solution for data backup and media streaming for your small office or home.  The system comes from the factory with either 750 GB or 1.5 TB of storage plus two additional HDD bays for on demand expandability.</p>
<p>The MediaSmart Server is compatible with iTunes, Time Capsule and Amazon&#8217;s S3 servie (i.e. Jungle Disk) making media streaming, local backup and offsite storage a breeze.  The Server also allows for remote connections so you can access and share your data as needed.  Simple, scalable and cheap &#8211; makes for a god combination in our book.</p>
<p>Grab It: <a href="http://www.amazon.com/gp/product/B001NPEB5Q?ie=UTF8&#038;tag=tekp05-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B001NPEB5Q">HP EX487 MediaSmart Home Server </a><img src="http://www.assoc-amazon.com/e/ir?t=tekp05-20&#038;l=as2&#038;o=1&#038;a=B001NPEB5Q" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekpicks.com/work/hp-mediasmart-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sangean WiFi Internet Radio &amp; Media Player</title>
		<link>http://www.tekpicks.com/work/sangean-wifi-internet-radio-media-player/</link>
		<comments>http://www.tekpicks.com/work/sangean-wifi-internet-radio-media-player/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:16:06 +0000</pubDate>
		<dc:creator>Mike Finneran</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Radios]]></category>
		<category><![CDATA[Sangean]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.tekpicks.com/?p=1236</guid>
		<description><![CDATA[Paying for a XM Sirius subscription for your home of office?  Then you should really check out what internet radio has to offer.  There are thousands of channels of available with no monthly fee, just the one time equipment cost.  Our favorite model is the Sangean WFR-20.  It won't win any design awards but its easy to use, compatible with both WiFi and hard wired connections and sounds great too.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tekpicks.com/wp-content/uploads/2009/03/wifi.jpg" alt="wifi" title="wifi" width="540" height="283" class="alignnone size-full wp-image-1237" /></p>
<p>Paying for a XM Sirius subscription for your home of office?  Then you should really check out what internet radio has to offer.  There are thousands of channels of available with no monthly fee, just the one time equipment cost.  Our favorite model is the Sangean WFR-20.  It won&#8217;t win any design awards but its easy to use, compatible with both WiFi and hard wired connections and sounds great too.</p>
<p>Grab It: <a href="http://www.amazon.com/gp/product/B000X1XP3U?ie=UTF8&#038;tag=tekp05-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B000X1XP3U">Sangean WFR-20 WiFi Internet Radio &#038; Media Player</a><img src="http://www.assoc-amazon.com/e/ir?t=tekp05-20&#038;l=as2&#038;o=1&#038;a=B000X1XP3U" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekpicks.com/work/sangean-wifi-internet-radio-media-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
